🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 10
+5
Lenovo V15 G5 IRL Intel® Core™ i7 i7-13620H Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro English Black
- Intel Core i7-13620H, 10C (6P + 4E)/16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache
- 15.6" FHD (1920x1080) TN 250nits 45% NTSC
- 1x 16GB SODIMM DDR5-5200
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel UHD Graphics
- Windows 11 Pro
Tailored for Small-to-Medium Businesses
- Cost-effective business laptop focused on business efficiency
- Enhanced & secure conferencing capabilities
- Proven to endure the demands of daily use
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Business Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | TN |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor threads | 16 |
| Processor cores | 10 |
| Processor model | i7-13620H |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Audio chip | Senary SN6147 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 47 Wh |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 45 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Weight & dimensions | |
|---|---|
| Height | 18.3 mm |
| Depth | 235.8 mm |
| Width | 359.2 mm |
| Weight | 1.61 kg |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
- Intel Core i7-13620H, 10C (6P + 4E)/16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache
- 15.6" FHD (1920x1080) TN 250nits 45% NTSC
- 1x 16GB SODIMM DDR5-5200
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel UHD Graphics
- Windows 11 Pro
Tailored for Small-to-Medium Businesses
- Cost-effective business laptop focused on business efficiency
- Enhanced & secure conferencing capabilities
- Proven to endure the demands of daily use
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Business Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | TN |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor threads | 16 |
| Processor cores | 10 |
| Processor model | i7-13620H |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Audio chip | Senary SN6147 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 47 Wh |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 45 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Weight & dimensions | |
|---|---|
| Height | 18.3 mm |
| Depth | 235.8 mm |
| Width | 359.2 mm |
| Weight | 1.61 kg |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
$1,205.41
Lenovo V15 G5 IRL Intel® Core™ i7 i7-13620H Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro English Black—
$1,205.41
Description
- Intel Core i7-13620H, 10C (6P + 4E)/16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache
- 15.6" FHD (1920x1080) TN 250nits 45% NTSC
- 1x 16GB SODIMM DDR5-5200
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel UHD Graphics
- Windows 11 Pro
Tailored for Small-to-Medium Businesses
- Cost-effective business laptop focused on business efficiency
- Enhanced & secure conferencing capabilities
- Proven to endure the demands of daily use
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Business Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | TN |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor threads | 16 |
| Processor cores | 10 |
| Processor model | i7-13620H |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Audio chip | Senary SN6147 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 47 Wh |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 45 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Weight & dimensions | |
|---|---|
| Height | 18.3 mm |
| Depth | 235.8 mm |
| Width | 359.2 mm |
| Weight | 1.61 kg |
| Packaging content | |
|---|---|
| AC adapter included | Yes |























