
ERAZER Crawler E30 Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce RTX 2050 Wi-Fi 6E (802.11ax) Windows 11 Home UK English Black
- Windows 11
- Intel Core i5-13420H (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS, NVIDIA GeForce RTX 2050 (4GB GDDR6)
- 16GB DDR4-SDRAM & 512GB SSD
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 8 |
| Processor model | i5-13420H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| NVIDIA G-SYNC | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 2050 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | No |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC256 |
| Camera | |
|---|---|
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| Mini DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Number of battery cells | 4 |
| Power | |
|---|---|
| AC adapter power | 180 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 24 mm |
| Depth | 240 mm |
| Width | 360 mm |
| Weight | 2 kg |
| Packaging data | |
|---|---|
| Package weight | 3.69 kg |
| Package height | 122 mm |
| Package depth | 330 mm |
| Package width | 426 mm |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
- Windows 11
- Intel Core i5-13420H (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS, NVIDIA GeForce RTX 2050 (4GB GDDR6)
- 16GB DDR4-SDRAM & 512GB SSD
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 8 |
| Processor model | i5-13420H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| NVIDIA G-SYNC | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 2050 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | No |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC256 |
| Camera | |
|---|---|
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| Mini DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Number of battery cells | 4 |
| Power | |
|---|---|
| AC adapter power | 180 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 24 mm |
| Depth | 240 mm |
| Width | 360 mm |
| Weight | 2 kg |
| Packaging data | |
|---|---|
| Package weight | 3.69 kg |
| Package height | 122 mm |
| Package depth | 330 mm |
| Package width | 426 mm |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
Description
- Windows 11
- Intel Core i5-13420H (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS, NVIDIA GeForce RTX 2050 (4GB GDDR6)
- 16GB DDR4-SDRAM & 512GB SSD
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 8 |
| Processor model | i5-13420H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| NVIDIA G-SYNC | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 2050 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | No |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC256 |
| Camera | |
|---|---|
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| Mini DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Number of battery cells | 4 |
| Power | |
|---|---|
| AC adapter power | 180 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 24 mm |
| Depth | 240 mm |
| Width | 360 mm |
| Weight | 2 kg |
| Packaging data | |
|---|---|
| Package weight | 3.69 kg |
| Package height | 122 mm |
| Package depth | 330 mm |
| Package width | 426 mm |
| Packaging content | |
|---|---|
| AC adapter included | Yes |





















