
Lenovo IdeaPad 5 2-in-1 15AGP11 Copilot+ PC AMD Ryzen™ AI 5 430 Hybrid (2-in-1) 38.9 cm (15.3") Touchscreen WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home English Blue
- AMD Ryzen AI 5 430 (4C/8T, 2.0/4.5GHz, 4MB L2/8MB L3)
- 15.3" WUXGA (1920x1200) IPS 400nits Glossy 45% NTSC 60Hz TÜV Low Blue Light Glass Touch
- 2x 8GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- AMD Radeon 840M Graphics
- Windows 11 Home
| Design | |
|---|---|
| Display back cover material | Aluminium |
| Form factor | Convertible (Folder) |
| Colour name | Cosmic Blue |
| Product colour | Blue |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 38.9 cm (15.3") |
| Processor | |
|---|---|
| Processor frequency | 2 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor model | 430 |
| Processor family | AMD Ryzen™ AI 5 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Copilot key | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Operating system language | English |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 60 Wh |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 45 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
|---|---|
| Height | 17.6 mm |
| Depth | 242 mm |
| Width | 340.2 mm |
| Weight | 1.77 kg |
| General | |
|---|---|
| Product family | IdeaPad |
| Packaging content | |
|---|---|
| Stylus pen | Yes |
- AMD Ryzen AI 5 430 (4C/8T, 2.0/4.5GHz, 4MB L2/8MB L3)
- 15.3" WUXGA (1920x1200) IPS 400nits Glossy 45% NTSC 60Hz TÜV Low Blue Light Glass Touch
- 2x 8GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- AMD Radeon 840M Graphics
- Windows 11 Home
| Design | |
|---|---|
| Display back cover material | Aluminium |
| Form factor | Convertible (Folder) |
| Colour name | Cosmic Blue |
| Product colour | Blue |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 38.9 cm (15.3") |
| Processor | |
|---|---|
| Processor frequency | 2 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor model | 430 |
| Processor family | AMD Ryzen™ AI 5 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Copilot key | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Operating system language | English |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 60 Wh |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 45 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
|---|---|
| Height | 17.6 mm |
| Depth | 242 mm |
| Width | 340.2 mm |
| Weight | 1.77 kg |
| General | |
|---|---|
| Product family | IdeaPad |
| Packaging content | |
|---|---|
| Stylus pen | Yes |
Original: $1,337.86
-70%$1,337.86
$401.36Description
- AMD Ryzen AI 5 430 (4C/8T, 2.0/4.5GHz, 4MB L2/8MB L3)
- 15.3" WUXGA (1920x1200) IPS 400nits Glossy 45% NTSC 60Hz TÜV Low Blue Light Glass Touch
- 2x 8GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- AMD Radeon 840M Graphics
- Windows 11 Home
| Design | |
|---|---|
| Display back cover material | Aluminium |
| Form factor | Convertible (Folder) |
| Colour name | Cosmic Blue |
| Product colour | Blue |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 38.9 cm (15.3") |
| Processor | |
|---|---|
| Processor frequency | 2 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor model | 430 |
| Processor family | AMD Ryzen™ AI 5 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Copilot key | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Operating system language | English |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 60 Wh |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 45 W |
| Required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
|---|---|
| Height | 17.6 mm |
| Depth | 242 mm |
| Width | 340.2 mm |
| Weight | 1.77 kg |
| General | |
|---|---|
| Product family | IdeaPad |
| Packaging content | |
|---|---|
| Stylus pen | Yes |







