
Lenovo 4XB1T87554 internal solid state drive 1 TB M.2 PCI Express 4.0 NVMe
- 1TB storage capacity
- M.2 2280 form factor
- PCIe Gen4 NVMe OPAL2 SSD
- Qualified on select ThinkPad notebooks
ThinkPad 1TB Performance PCIe Gen4 NVMe OPAL2 M.2 2280 SSD IV is a good choice to upgrade your ThinkPad device. It is qualified on selected ThinkPad notebooks
| Features | |
|---|---|
| Certification | BSMIFCCICESVCCIUK DoCKCCRCM EMCCBMorocco DoC |
| Windows operating systems supported | Windows 11 |
| Write speed | 3000 MB/s |
| Read speed | 3600 MB/s |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Security algorithms | TCG Opal 2.0 |
| Hardware encryption | Yes |
| Component for | PC/Laptop |
| NVMe | Yes |
| Interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Weight & dimensions | |
|---|---|
| Weight | 9 g |
| Height | 2.38 mm |
| Depth | 22 mm |
| Width | 80 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 71 g |
| Package height | 53 mm |
| Package depth | 144 mm |
| Package width | 177 mm |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 70 °C |
- 1TB storage capacity
- M.2 2280 form factor
- PCIe Gen4 NVMe OPAL2 SSD
- Qualified on select ThinkPad notebooks
ThinkPad 1TB Performance PCIe Gen4 NVMe OPAL2 M.2 2280 SSD IV is a good choice to upgrade your ThinkPad device. It is qualified on selected ThinkPad notebooks
| Features | |
|---|---|
| Certification | BSMIFCCICESVCCIUK DoCKCCRCM EMCCBMorocco DoC |
| Windows operating systems supported | Windows 11 |
| Write speed | 3000 MB/s |
| Read speed | 3600 MB/s |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Security algorithms | TCG Opal 2.0 |
| Hardware encryption | Yes |
| Component for | PC/Laptop |
| NVMe | Yes |
| Interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Weight & dimensions | |
|---|---|
| Weight | 9 g |
| Height | 2.38 mm |
| Depth | 22 mm |
| Width | 80 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 71 g |
| Package height | 53 mm |
| Package depth | 144 mm |
| Package width | 177 mm |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 70 °C |
Original: $596.68
-70%$596.68
$179.00Description
- 1TB storage capacity
- M.2 2280 form factor
- PCIe Gen4 NVMe OPAL2 SSD
- Qualified on select ThinkPad notebooks
ThinkPad 1TB Performance PCIe Gen4 NVMe OPAL2 M.2 2280 SSD IV is a good choice to upgrade your ThinkPad device. It is qualified on selected ThinkPad notebooks
| Features | |
|---|---|
| Certification | BSMIFCCICESVCCIUK DoCKCCRCM EMCCBMorocco DoC |
| Windows operating systems supported | Windows 11 |
| Write speed | 3000 MB/s |
| Read speed | 3600 MB/s |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Security algorithms | TCG Opal 2.0 |
| Hardware encryption | Yes |
| Component for | PC/Laptop |
| NVMe | Yes |
| Interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Weight & dimensions | |
|---|---|
| Weight | 9 g |
| Height | 2.38 mm |
| Depth | 22 mm |
| Width | 80 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 71 g |
| Package height | 53 mm |
| Package depth | 144 mm |
| Package width | 177 mm |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 70 °C |
















